BSI BS 4-1 - UB British Universal Beams (2024)

Engineering ToolBox- enabled for use with the older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro.

Home> Structural and Bar Sections> Flange Beams and Columns>

Sponsored Links

BSI BS 4-1 - UB British Universal Beams - Metric Units

Properties of British Universal Beams - Metric Units

BSI BS 4-1 - UB British Universal Beams (1)

Rotate the screen or widen the window to see full table!

BSI BS 4-1 - UB British Universal Beams - Metric Units
Designation
Depth
mm
Width
mm
Thickness Web
mm
Thickness Flange
mm
Root Radius
mm
Depth between fillets
mm
Sectional Area
cm**2
Weight
kg/m
Moment of Inertia - Ix
cm**4
Moment of Inertia - Iy
cm**4
Section of Modulus - Sx
cm**3
Section of Modulus - Sy
cm**3
insert!UB 127 x 76 x 131277647.67.696.616.51347355.774.614.7
insert!UB 152 x 89 x 16152.488.74.57.77.6121.820.31683489.810920.2
insert!UB 178 x 102 x 19177.8101.24.87.97.6146.824.319135613715327
insert!UB 203 x 102 x 23203.2101.85.49.37.6169.429.423.1210516420732.2
insert!UB 203 x 133 x 25203.2133.25.77.87.6172.43225.1234030823046.2
insert!UB 203 x 133 x 30206.8133.96.49.67.6172.438.230289638528057.5
insert!UB 254 x 102 x 22254101.65.76.87.6225.22822284111922423.5
insert!UB 254 x 102 x 25257.2101.968.47.6225.23225.2341514926629.2
insert!UB 254 x 102 x 28260.4102.26.3107.6225.236.128.3400517930834.9
insert!UB 254 x 146 x 31251.4146.168.67.621939.731.1441344835161.3
insert!UB 254 x 146 x 37256146.46.310.97.621947.237553757143378
insert!UB 254 x 146 x 43259.6147.37.212.77.621954.843654467750492
insert!UB 305 x 102 x 25305.1101.65.877.6275.931.624.8445512329224.2
insert!UB 305 x 102 x 28308.7101.868.87.6275.935.928.2536615534830.5
insert!UB 305 x 102 x 33312.7102.46.610.87.6275.941.832.8650119441637.9
insert!UB 305 x 127 x 37304.4123.47.110.78.9265.247.237717133647154.5
insert!UB 305 x 127 x 42307.2124.3812.18.9265.253.441.9819638953462.6
insert!UB 305 x 127 x 48311125.39148.9265.261.248.1957546161673.6
insert!UB 305 x 165 x 40303.4165610.28.9265.251.340.3850376456092.6
insert!UB 305 x 165 x 46306.6165.76.711.88.9265.258.746.19899896646108
insert!UB 305 x 165 x 54310.4166.97.913.78.9265.268.854116961063754127
insert!UB 356 x 127 x 33349125.468.510.2311.642.133.1824928047344.7
insert!UB 356 x 127 x 39353.41266.610.710.2311.649.839.11017235857656.8
insert!UB 356 x 171 x 45351.4171.179.710.2311.657.3451206681168794.8
insert!UB 356 x 171 x 51355171.57.411.510.2311.664.95114136968796113
insert!UB 356 x 171 x 57358172.28.11310.2311.672.657160381108896129
insert!UB 356 x 171 x 67363.4173.29.115.710.2311.685.567.11946313621071157
insert!UB 406 x 140 x 39398141.86.48.610.2360.449.7391250841062957.8
insert!UB 406 x 140 x 46403.2142.26.811.210.2360.458.6461568553877875.7
insert!UB 406 x 178 x 54402.6177.77.710.910.2360.46954.1187221021930115
insert!UB 406 x 178 x 60406.4177.97.912.810.2360.476.560.12159612031063135
insert!UB 406 x 178 x 67409.4178.88.814.310.2360.485.567.12433113651189153
insert!UB 406 x 178 x 74412.8179.59.51610.2360.494.574.22731015451323172
insert!UB 457 x 152 x 52449.8152.47.610.910.2407.666.652.32136964595084.6
insert!UB 457 x 152 x 60454.6152.98.113.310.2407.676.259.8255007951122104
insert!UB 457 x 152 x 67458153.891510.2407.685.667.2289279131263119
insert!UB 457 x 152 x 74462154.49.61710.2407.694.574.23267410471414136
insert!UB 457 x 152 x 82465.8155.310.518.910.2407.610582.13658911851571153
insert!UB 457 x 191 x 67453.4189.98.512.710.2407.685.567.12938014521296153
insert!UB 457 x 191 x 74457190.4914.510.2407.694.674.33331916711458176
insert!UB 457 x 191 x 82460191.39.91610.2407.6104823705118711611196
insert!UB 457 x 191 x 89463.4191.910.517.710.2407.611489.34101520891770218
insert!UB 457 x 191 x 98467.2192.811.419.610.2407.612598.34572723471957243
insert!UB 533 x 210 x 101536.721010.817.412.7476.51291016151926922292256
insert!UB 533 x 210 x 109539.5210.811.618.812.7476.51391096682229432477279
insert!UB 533 x 210 x 122544.5211.912.721.312.7476.51551227604333882793256
insert!UB 533 x 210 x 82528.3208.89.613.212.7476.510582.24753920071800192
insert!UB 533 x 210 x 92533.1209.310.115.612.7476.511792.15522723892072228
insert!UB 610 x 229 x 101602.6227.610.514.812.7547.6129101.27578029152515256
insert!UB 610 x 229 x 113607.6228.211.117.312.7547.61441138731834342874301
insert!UB 610 x 229 x 125612.222911.919.612.7547.6159125.19861039323221343
insert!UB 610 x 229 x 140617.2230.213.122.112.7547.6178139.911177745053622391
insert!UB 610 x 305 x 149612.4304.811.819.716.5540190149.212587693084111611
insert!UB 610 x 305 x 179620.2307.114.123.616.5540228179153024114084935743
insert!UB 610 x 305 x 238635.8311.418.431.416.5540303238.12094711583765891017
insert!UB 686 x 254 x 125677.925311.716.215.2615.1159125.211799243833481346
insert!UB 686 x 254 x 140683.5253.712.41915.2615.1178140.113626751833987409
insert!UB 686 x 254 x 152687.5254.513.22115.2615.1194152.415035557844374455
insert!UB 686 x 254 x 170692.9255.814.523.715.2615.1217170.217032666304916518
insert!UB 762 x 267 x 134750264.41225.516.5686171133.915069247884018362
insert!UB 762 x 267 x 147754265.212.817.516.5686187146.916850254554470411
insert!UB 762 x 267 x 173762.2266.714.321.616.568622017320528268505387514
insert!UB 762 x 267 x 197769.826815.625.416.5686251196.823995781756234610
insert!UB 838 x 292 x 176834.9291.71418.817.8761.7224175.924602177995893535
insert!UB 838 x 292 x 194840.7292.414.721.717.8761.7247193.827917590666641620
insert!UB 838 x 292 x 226850.9293.816.126.817.8761.7289226.5339704113607985773
insert!UB 914 x 419 x 388921420.521.436.624.1799.649438871963545438156272161
insert!UB 914 x 305 x 201903303.315.120.219.1824.4256200.932525494237204621
insert!UB 914 x 305 x 224910.4304.115.923.919.1824.4286224.2376414112368269739
insert!UB 914 x 305 x 253918.4305.517.327.919.1824.4323253.4436305133019501871
insert!UB 914 x 305 x 289926.6307.719.53219.1824.4368289.150418715597108831014
insert!UB 914 x 419 x 343911.8418.519.43224.1799.6437343.362578039156137261871
custom!

Change before insert!

BSI BS 4-1 Structural Steel Sections - Part 1: Specification for Hot-Rolled Sections

Sponsored Links

Tools - accessed from within Sketchup

NOTE!! - the insert! and the Tools features only works when the engineeringtoolbox exension is opened from within SketchUp. Install the extensionas described in the right column - restart Sketchup and open this tool from theSketchup Plugins menu.

Edit

undo!redo!

Color

change color!

Change color of the selected object(s) - may be slow for some more complicated objects (save your model first!)

View

iso!top!front!right!left!back!bottom!

Make Component

make!

Makes a component of the selected object. Note that all objects from the Engineering Toolbox are inserted as individual groups. You should transfer a group to a component sharingthe same definition when there is more than one instance of the same object. Tip!Rename the object to its final name before making it a component (in outliner or withright click and entity info).

Rotate Object(s)

around red!,green! orblue! axis.

Select object(s) first. This tool may be very handy for objects with curved surfaces like pipes, elbows and so on.

Move or Copy Object(s)

move/copy!

Move or copy (multiple) selected objects. Make advanced geometric constructions with multiple selections, multiple copies and the offset. Tip! - Use "Make Component" to save space and reduce computer load when working with multiple copies.

Knife

insert the Knife!cut!

Before cut - customize the inserted Knife! The Knife is a group you can rotate, change the size of, and even add or remove objects within (example - add a function curve for an advanced cut). You can also make your own Knife by naming a group "theKnife". After insert and customizing the knife - positioning it to the object(s) where to cut - select the object(s) (must be groups) - and click cut! Afterwards - select the object(s) and remove the parts of the object(s) that you don't want. YouTube demo of the Knife!

Move an Object to an other Objects Position

move!

Select two objects - click "move" - and one of the objects moves to the position and angle of the other object. This tool may be handy when moving objects between axis systems.

Insert (Reference) Line

startpoint

endpoint insert!

This tool can be used to add reference lines.

Insert Horizontal Plane

insert!

Insert Vertical Plane

insert!

insert!

Insert Box

insert!

Privacy Policy

We don't collect information from our users. More about

  • the Engineering ToolBox Privacy Policy

Engineering ToolBox Sketchup Extension

Insert standard and customized parametric components - like flange beams, lumbers, piping, geometric figures, function curves, stairs and more - to your Google SketchUp models with sketchup.engineeringtoolbox.com

BSI BS 4-1 - UB British Universal Beams (2)

It's FREE and FUN!

Download SketchUp

If you don't have Sketchup installed on your computer - download the older versions of the amazing SketchUp Make or the newer "up to date" SketchUp Pro

Note! - SketchUp Free and Sketchup Shop (the web apps) can't use extensions. You need to install a local version of SketchUp Pro (paid) or Sketchup Make 2017 (free) if you want to use the Engineering ToolBox extension.

Basic Use of the Engineering ToolBox Sketchup Extension

BSI BS 4-1 - UB British Universal Beams (3)

From within Sketchup - open the Engineering ToolBox extension, navigate to component and select insert! - and the component will be added to your model.

Watch basic use of the Engineering ToolBox extension in YouTube

How to add the Engineering ToolBox Extension to your SketchUp

If you experience problems with the functionality - first try to reload the cached page with the link in the top left corner - then try installation with alternative 2 or 3.

Note! The Engineering Toolbox extension in Sketchup Extension Warehouse only works for Sketchup editions up to 2023. For Sketchup edition 2024 and higher the extension can be installed by using installation alternative 2 or 3 below.

Alt. 1 Sketchup Extension Warehouse

  • open your Sketchup installation
  • from the Sketchup menu - select Window > Extension Warehouse - and search for "Engineering ToolBox" - and install!
  • the extension can be enabled/disabled from the Sketchup menu Window > Extension Manager
  • restart of Sketchup may be required to activate the extension

Alt. 2 Download the Extension - Install with the Sketchup Extension Manager

  • download engineeringtoolbox_tools_v1.0.6.rbz to a location on your computer
  • open your Sketchup installation
  • from the Sketchup menu - select Window and Extension Manager, the button "Install Extension" - and select the downloaded file
  • restart of Sketchup may be required to activate the extension

Alt. 3 Download the Extension - Manual Install

  • open the Sketchup Plugin folder on your system
    (on Windows it should be something like C:\ProgramData\SketchUp\SketchUp 202X\SketchUp\Plugins\)
    (on Mac it should be something like /Users/username/Library/Application Support/SketchUp 20XX/SketchUp/Plugins/)
  • if present - remove the engineeringtoolbox_tool.rb file and the engineering_tools folder from the Plugin folder
  • change the extension for the downloaded file (engineeringtoolbox_tools_v1.0.6.rbz) from rbz to zip
  • decompress the file in your file manager
  • copy the decompressed engineeringtoolbox_tool.rb file and the engineering_tools folder with its content to the Plugin folder
  • restart Sketchup

Note that this procedure may be different in older Sketchup versions.

How to use the Engineering ToolBox Sketchup Extension

From the Sketchup menu - select Extensions > Engineering ToolBox. A page like this opens in a separate window - navigate to the wanted component - and select insert! to add the component to your SketchUp model.

Note! The SketchUp Engineering Toolbox is an online resource updated continuously. You need an internet connection to operate.

For some components parameters like length, color, offset and more can be modified before insertion.

Customized components can be inserted by changing parameters in the dialog boxes at the end of the component lists - and clicking "custom!"

Selected objects in the model can be manipulated - rotated, moved, colors changed and more - from the Tools section.

Assistant objects like lines, horizontal and vertical planes can be added.

Some Tips and Tricks

The most efficient way to learn SketchUp is by watching the tutorial videos.

Organize your model in groups - add components to the groups!
Example: Use separate groups for construction steel, piping, the different HVAC systems and more.
Always keep an eye on the model in the "Outliner" window.
Use layers to organize and control the visibility of the model.

The most convenient way to copy an object is by selecting it, using move or (m) and pressing Ctrl (makes a copy) before moving.

Use the rotation tool on this page to precise rotations of components like bends, pipes ...

Precise moving of a object can be done by selecting a point in the object that can be connected to a point in the new position (like a edge on a component, surface, a midpoint or similar).

Bill of Materials

Be aware that objects from The Engineering ToolBox are inserted in Sketchup as Groups. They will show up in the Sketchup > Window > Outliner dialog but not in the Sketchup > Window > Model Info > Statistics (Only Components) dialog.

If you want to make "Bill of Materials" from your model

  • insert an object from The Engineering ToolBox
  • select the object in the model (or in the Outliner) after insert
  • click The Engineering ToolBox "Make Component"

The objects will now show up in the Sketchup > Window > Model Info > Statistics dialog and be available for reporting through Sketchup > File > Generate Report feature or other third party report generators.

An insterted object from The Engineering ToolBox can also be converted to a Component by right clicking the object and selecting Make Component. The name will not be preserved and must be changed after the conversion.

5 30

.

Sponsored Links

BSI BS 4-1  - UB British Universal Beams (2024)
Top Articles
Latest Posts
Article information

Author: Edwin Metz

Last Updated:

Views: 5846

Rating: 4.8 / 5 (78 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Edwin Metz

Birthday: 1997-04-16

Address: 51593 Leanne Light, Kuphalmouth, DE 50012-5183

Phone: +639107620957

Job: Corporate Banking Technician

Hobby: Reading, scrapbook, role-playing games, Fishing, Fishing, Scuba diving, Beekeeping

Introduction: My name is Edwin Metz, I am a fair, energetic, helpful, brave, outstanding, nice, helpful person who loves writing and wants to share my knowledge and understanding with you.